About
Auto-Update is a cloud-based service that integrates seamlessly with datajar.mobi and Jamf Pro to provide fully automated application packaging, deployment and updating capabilities for the management of macOS devices.
Application Catalogue
Due to the frequency of application updates the application catalogue can be updated daily as new titles are added or modified. If you require a title that is not listed, please do speak with your account manager or technical representative.
Auto-Update Catalogue Browser
If you're an Auto-Update customer, the below can also be retrieved via the Auto-Update Catalogue Browser application.Additional details are also available when you export to a CSV from the Auto-Update Catalogue Browser application via either clicking the "Window" menu item and "Export" or ⌘E.
Within the CSV, the "Auto-Update Name" is the name for a title which can be added to an Auto-Update policy.
Also, items starred under the "Additional Resources" columns are available via Support, if required.
A copy of the CSV used to generate the below list can be found at the bottom of this article, and is linked here.
Updated: 11 January 2021
Display Name | Version |
1Password | 7.7 |
3CX Phone | 16.0.1 |
4K Video Downloader | 4.14.1 |
Abstract | 96.2.0 |
Acronis Files Connect | 11.0.0 |
ActivDriver | 5.18.19 |
ActivInspire | 2.18.68238 |
Adobe Acrobat DC 2020 | 20.013.20064 |
Adobe Acrobat Pro DC CC 2018 | 18.0 |
Adobe Acrobat Reader DC | 20.013.20074 |
Adobe After Effects 2020 | 17.5.1 |
Adobe After Effects CC 2018 | 15.1.2 |
Adobe After Effects CC 2019 | 16.1.3 |
Adobe AIR | 32.0.0.125 |
Adobe Animate 2020 | 20.5.1 |
Adobe Animate 2021 | 21.0.1 |
Adobe Animate CC 2018 | 18.0.2 |
Adobe Animate CC 2019 | 19.2.1 |
Adobe Audition 2020 | 13.0.12 |
Adobe Audition CC 2018 | 11.1 |
Adobe Audition CC 2019 | 12.1.5 |
Adobe Bridge 2020 | 10.1.1.166 |
Adobe Bridge 2021 | 11.0.0.83 |
Adobe Bridge CC 2018 | 8.1 |
Adobe Bridge CC 2019 | 9.1.0.338 |
Adobe Character Animator 2020 | 3.4 |
Adobe Character Animator CC 2018 | 1.5 |
Adobe Character Animator CC 2019 | 2.1.1 |
Adobe Creative Cloud Desktop App | 5.3.1.470 |
Adobe Creative Cloud Desktop App 4 | 4.9.0.504 |
Adobe Creative Cloud Desktop App CC 2017 | 4.3.0.256 |
Adobe Digital Editions | 4.5.11 |
Adobe Dimension 2020 | 3.2.1 |
Adobe Dimension CC 2018 | 1.1.1 |
Adobe Dimension CC 2019 | 2.3.1 |
Adobe Dreamweaver 2020 | 20.2.0.15263 |
Adobe Dreamweaver 2021 | 21.0.0.15392 |
Adobe Dreamweaver CC 2018 | 18.2.1 |
Adobe Dreamweaver CC 2019 | 19.2.1.11281 |
Adobe ExtendScript Toolkit CC | 4.0.0 |
Adobe Extension Manager CC 2017 | 7.3.2.39 |
Adobe Fireworks CS6 | 12.0.0 |
Adobe Flash Builder Premium CC 2017 | 4.7 |
Adobe Flash Player | 32.0.0.465 |
Adobe Gaming SDK CC 2017 | 1.4 |
Adobe Illustrator 2020 | 24.3.0 |
Adobe Illustrator 2021 | 25.1.0 |
Adobe Illustrator CC 2018 | 22.1 |
Adobe Illustrator CC 2019 | 23.1.1 |
Adobe InCopy 2020 | 15.1.3.302 |
Adobe InCopy 2021 | 16.0.1.109 |
Adobe InCopy CC 2018 | 13.1.1 |
Adobe InCopy CC 2019 | 14.0.2.324 |
Adobe InDesign 2020 | 15.1.3.302 |
Adobe InDesign 2021 | 16.0.2.203 |
Adobe InDesign CC 2018 | 13.1.1 |
Adobe InDesign CC 2019 | 14.0.3.433 |
Adobe Lightroom 2021 | 4.1 |
Adobe Lightroom CC 2019 | 2019.0503.0432 |
Adobe Lightroom CC 2020 | 3.4 |
Adobe Lightroom Classic 2020 | 9.4 |
Adobe Lightroom Classic 2021 | 10.1 |
Adobe Lightroom Classic CC 2018 | 7.5 |
Adobe Lightroom Classic CC 2019 | 8.2.1 |
Adobe Media Encoder 2020 | 14.7 |
Adobe Media Encoder CC 2018 | 12.1.2 |
Adobe Media Encoder CC 2019 | 13.1.5 |
Adobe Muse CC 2018 | 2018.1.0 |
Adobe Photoshop 2020 | 21.2.4 |
Adobe Photoshop 2021 | 22.1.0 |
Adobe Photoshop CC 2018 | 19.1.8.442 |
Adobe Photoshop CC 2019 | 20.0.10 |
Adobe Prelude 2020 | 9.0.2 |
Adobe Prelude CC 2018 | 7.1.1 |
Adobe Prelude CC 2019 | 8.1.1 |
Adobe Premiere Pro 2020 | 14.7 |
Adobe Premiere Pro CC 2018 | 12.1.2 |
Adobe Premiere Pro CC 2019 | 13.1.5 |
Adobe Premiere Rush 2020 | 1.5.40 |
Adobe Premiere Rush CC 2019 | 1.2.12 |
Adobe Scout CC 2017 | 1.1.3 |
Adobe SpeedGrade CC 2015 | 9.0.0 |
Adobe XD 2020 | 33.1.12.4 |
Adobe XD 2021 | 35.2.12.6 |
Adobe XD CC 2018 | 9.1.12.3 |
Adobe XD CC 2019 | 17.0.12.11 |
ADPassMon | 2.20.19 |
Affinity Designer | 1.8.6 |
Affinity Photo | 1.8.6 |
Affinity Publisher | 1.8.6 |
Aircall | 2.11.1 |
Airfoil | 5.10.1 |
AirParrot 2 | 2.8.1 |
AirServer | 7.2.6 |
Airtame | 4.1.1 |
Alfred 2 | 2.9 |
Alfred 3 | 3.8.6 |
Alfred 4 | 4.3 |
Amazon Coretto 8 | 8.275.01.1 |
Amazon WorkSpaces | 3.1.2.1599 |
AMBEO A-B Converter | 1.2.3 |
AMBEO Orbit | 1.0.1 |
Amethyst | 0.15.4 |
AMS Neve GenesysControl Plugin | 1.0 |
Anaconda for Python 3 | 2019.10 |
Android File Transfer | 1.0.12 |
Android Studio | 4.1.1.0 |
Any Video Converter | 7.2.0 |
Apache NetBeans 11 | 11.3 |
Apache NetBeans 12 | 12.2 |
Apparency | 1.1.1 |
AppCleaner | 3.5.1 |
Apple Brother Printer Drivers | 4.1.1 |
Apple HP Printer Drivers | 5.1 |
Apple Samsung Printer Drivers | 2.6 |
Arduino | 1.8.13 |
ARRIRAW Converter 4 | 4.2.4.0 |
ATLAS.ti | 8.4.5 |
Atom | 1.53.0 |
AU Lab | 2.3 |
Audacity | 2.4.2.0 |
Audio Hijack | 3.8.0 |
Auralia 5 | 5.0.18.48 |
Auto-Update Catalogue Browser | 1.2.1 |
AutoCasperNBI | 1.5.2 |
Autodesk EAGLE | 9.6.2 |
Autodesk Fusion 360 | 2.0.9512 |
AutoDMG | 1.9 |
AutoImagrNBI | 1.5.2 |
AutoPkgr | 1.5.5 |
AWS CLI | 1.18.215 |
Axure RP 8-Trial | 8.0.0.3395 |
Axure RP 9-Trial | 9.0.0.3723 |
Backup Manager | 20.12.0.20336 |
Balsamiq Mockups | 3.5.17 |
BBC iPlayer Downloads | 2.12.10 |
BBEdit | 13.5.4 |
Blender | 2.91.0 |
Blue Jeans Events | 1.7.15 |
BlueGriffon | 3.1 |
BlueJ | 4.2.2 |
BlueJeans Admin Installer | 2.26.0.289 |
BlueJeans Application | 2.26.0.289 |
BlueJeans Scheduler for Mac | 1.0.220 |
Box Drive | 2.19.294 |
Box Edit | 4.14.0 |
Box Sync | 4.0.8009 |
Brackets | 1.14.2 |
Brave | 87.1.18.78 |
Bria Enterprise | 6.3.0 |
Bria Stretto | 5.7.1 |
Burn | 3.0.1 |
Caffeine | 1.1.3 |
Capture One 20 | 13.1.3.9 |
Capture One 21 | 14.0.1.7 |
Carbon Copy Cloner | 5.1.24 |
Carl Ashley's appleLoops | 3.2.1 |
Catalyst Browse | 2020.1.0 |
Catalyst Prepare | 2020.1.0 |
Charles Proxy | 4.6.1 |
Cinema 4D R23 | 23.110 |
Citrix Files for Mac | 20.9 |
Citrix Receiver | 12.9.1 |
Citrix Workspace | 20.12.0 |
Clevershare 2 | 2.3.0 |
CLO | 6.0.460 |
CloudApp | 6.4.4 |
CocoaPods | 1.5.2 |
Code42 | 8.5.0 |
Color Munki Photo | 1.2.4 |
ColorNavigator 6 | 6.4.22 |
Coot | 0.8.9.2 |
Craft Manager | 1.0.103 |
CrashPlan for Enterprise 6 | 6.8.8 |
CrashPlan PROe Client | 4.8.3 |
CreateUserPkg | 1.2.4 |
Cricut Design Space | 6.2.100 |
Csound | 6.15.0 |
CsoundQt | 0.9.8.1 |
Cubase 9 | 9.0.40.292 |
Cubase 9.5 | 9.5.50.345 |
Cubase LE AI Elements 9 | 9.0.40.292 |
Cubase LE AI Elements 9.5 | 9.5.50.345 |
Cura | 2.3 |
Cyberduck | 7.7.2 |
Dante Controller | 4.2.7.1 |
Dante Via | 400.5.2 |
Dante Virtual Soundcard | 4.1.1 |
DataGrip | 2020.3.1 |
Daylite | 2020.50 |
DB Browser for SQLite | 3.12.1 |
DBeaver Community Edition | 7.3.2 |
Desktoppr | 0.4 |
Dialpad | 18.81.9 |
Digital Pigeon 4 | 4.2.14 |
Directory Studio | 2.0.0 |
Discord | 0.0.260 |
Disk Inventory X | 1.0 |
DisplayLink Drivers | 5.2.5 (90) |
DJI Assistant 2 For Matrice | 2.0.13.2 |
Docker | 3.0.4 |
DockUtil | 2.0.5 |
Dragonframe 3 | 3.7.4 |
Dragonframe 4 | 4.2.4 |
DrawBot | 3.126 |
Dropbox | 112.4.321 |
duet | 2.3.2.9 |
DVDStyler | 3.1 |
DYMO Label | 8.7.5.47 |
EarMaster 7 | 7.2.6 |
EarMaster 7 Beta | 7.1.0 |
Easymeeting Desktop Client | 8.1.0 |
Eclipse | 4.18.0 |
Egnyte Connect | 3.9.1 |
Egnyte Desktop Sync | 9.5.3 |
Ekahau Pro | 10.2.0 |
eLicenser Control | 6.12.6.1282 |
EndNote X8 | 18.2.0.13302 |
Epic Games Launcher | 10.19.2 |
Erase and Install macOS Catalina | 10.15.7 |
Erase and Install macOS Mojave | 10.14.6 |
ESET Endpoint Anti-Virus | 6.9.60 |
Evernote | 7.14 |
ExpanDrive | 7.7.0 |
Exposure X5 | 5.2.4.306 |
f.lux | 40.1 |
FabFilter Pro-C 2 | 2.12 |
FabFilter Pro-L 2 | 2.07 |
FabFilter Pro-MB | 1.23 |
FabFilter Pro-Q 3 | 3.17 |
Fetch | 5.8.1 |
Figma | 93.4.0 |
Final Draft 11 | 11.1.4 |
Finale | 26.3.1.643 |
Firefox ESR | 78.6.1 |
Fitbit Connect | 2.0.2.7241 |
FL Studio | 20.8.0.1377 |
FlashPrint | 4.6.0 |
Flinto | 28.0 |
Flip4Mac | 3.3.8.1 |
FlowSync | 3.0.0.1337 |
Focusrite Control | 3.6.0 |
Focusrite RedNet Control | 402.0503 |
Foldr | 1.3.1 |
FontBase | 2.14.0 |
FontLab 7 | 7644.0 |
Forticlient VPN 6 | 6.2.2.685 |
Framer Desktop | 2020.52 |
Framer Modules | 1.0.0 |
Framer X | 36854 |
FreeCAD | 0.18-16146 |
FreeMind | 1.0.1 |
Fritzing | 0.9.5d |
Fuze | 20.11.30218 |
FuzzMeasure | 4.2.2 |
Garmin VIRB Edit | 5.4.3 |
GDevelop | 5.0.0-beta103 |
Geekbench 5 | 5.3.1 |
GeekTool | 3.3.1 |
GIMP | 2.10.22 |
Git For Mac | 2.27.0 |
GitHub Desktop | 2.6.1 |
GitKraken | 7.4.1 |
Gladinet Cloud Mac Client | 11.11.46179 |
Glyphs 2 | 2.6.6 |
Glyphs Mini 2 Trial | 2.1.4 |
GMetrix SMSe | 1.1.6 |
Godot 3 | 3.2.3 |
GoLand | 2020.3.1 |
Google AdWords Editor | 13.5.2.0 |
Google Backup and Sync | 3.53.3471.0626 |
Google Chat | 20.11.241 |
Google Chrome | 87.0.4280.141 |
Google Chrome Canary | 89.0.4386.0 |
Google Drive | 2.34.6425.2548 |
Google Drive File Stream | 44.0.14.0 |
Google Earth | 7.1.8.3036 |
Google Earth Pro | 7.3.1.4507 |
GoPro Quik | 2.7.0 |
GoToMeeting | 10.15.0.19228 |
GPG Suite | 2020.2 |
Grammarly | 1.5.70 |
GroundControl Launchpad | 3.1.2 |
Haiku | 5.1.1.100 |
Hancock | 1.2.1 |
HandBrake | 1.3.3 |
Harvest | 2.2 |
Hudl SportsCode 12 | 12.2.32 |
Hudl Sportscode Gamebreaker Plus 11 | 11.2.34 |
Hype 3 | 3.6.10 |
Hype 4 | 4.1.2 |
i1Profiler | 3.3.0 |
iLok License Manager | 5.3.2.3151 |
ImageJ | 1.53g |
Inkscape | 0.92.2 |
Insomnia Core | 2020.5.2 |
Insomnia Designer | 2020.5.2 |
Insta360 Studio 2019 | 2019 |
Insta360 Studio 2020 | 3.5.5 |
Insta360 Studio 2021 | 3.5.6 |
Install macOS Big Sur | 11.0.1 |
Install macOS Catalina | 10.15.7 |
Install macOS High Sierra | 10.13.6 |
Install macOS Mojave | 10.14.6 |
IntelliJ IDEA Community Edition (CE) | 2020.3.1 |
iOS Console | 1.0.2 |
iStopMotion 3 | 3.8 |
iSwiff | 1.14 |
iTerm2 | 3.4.3 |
Jamf Connect 2 | 2.1.3 |
Jamf Connect 2 LaunchAgent | 2.0.1 |
Jamf Connect Configuration | 2.1.3 |
Jamf Connect Login | 1.11.5 |
Jamf Connect Login Okta | 1.11.5 |
Jamf Connect Sync | 1.4.4 |
Jamf Connect Sync Launch Agent | 1.0 |
Jamf Connect Verify | 1.5.4 |
Jamf Switcher | 1.2.1 |
jamf-migrator | 5.6.0 |
JASP | 0.14.1.0 |
Java 6 for OS X | 1.0.0.0.1.1247562015 |
JDiskReport | 1.4.1 |
jHelper GUI | 1.0 |
JPEGmini | 155 |
JPEGmini Pro | 20571 |
Jump Desktop Connect | 6.4.59 |
JumpCloud Agent | 0.116.1 |
K2Client | 7.6.1.2 |
Kaspersky Network Agent | 10.14 |
KeePassX | 2.0.3 |
KeePassXC | 2.6.2 |
KeeWeb | 1.16.7 |
Keka | 1.2.7 |
Keyboard Maestro | 9.2 |
KeyStore Explorer | 5.4.4 |
Kinoni EpocCam Drivers | 3.0 |
Kiwi for G Suite | 2.0.34v |
KomodoIDE | 12.0.1 |
Krisp | 1.17.13 |
Krita | 4.4.1-alpha |
Labels and Addresses | 1.7.3 |
Lame Library for Audacity | 3.99.5 |
LAPS for macOS | 2.0.0 |
LastPass | 4.60.0 |
LEGO MINDSTORMS Education EV3 | 3 |
LibreOffice | 7.0.4.2 |
Lifesize | 2.216.2840 |
Lightworks | 2021.1 revision 126490 |
Lightwright | 6.0.40.400 |
LinkOptimizer | 5.4.24 |
Logitech Camera Settings | 3.0.23 |
Logitech Options | 8.36.76 |
Logitech Presentation | 1.60.92 |
LogMeIn | 4.1.11759 |
LogMeIn Rescue Technician Console | 7.12.3334-1.0.66 |
Loom | 0.64.4 |
Loopback | 2.2.1 |
Luxafor | 1.2.32 |
LXFree | 5.8.3 |
Lynx | 6.6.6.0 |
macOS LAPS | 1.1.6 |
MacTeX Ghostscript | 9.50 |
MagicaVoxel | 0.99.6 |
MakeHuman | 1.1.1 |
MakerBot | 8.0.0 |
MakerBot Print | 8.10.1 |
Malwarebytes | 1.3.1 |
Malwarebytes 3 | 4.6.12.3825 |
MAMP | 6.3 |
Marvel | 10.5 |
Mastering Tools | 1.0 |
Mattermost Private Cloud Messaging | 4.6.1 |
Max 8 | 8.1.8 (28fa7f9) |
MediaHuman Audio Converter | 1.9.7 |
MediaHuman YouTube Downloader-Trial | 3.9.9.51 |
MediaMaster Pro | 5.6.1 |
Mendeley | 1.19.4 |
Merlin Project | 7.1.3 |
Metabase | 0.37.5 |
Microsoft Advertising Editor | 11.29.10057.35930 |
Microsoft Azure Storage Explorer | 1.17.0 |
Microsoft Company Portal | 2.11.201100 |
Microsoft Defender ATP | 101.19.21 |
Microsoft Edge | 87.0.664.75 |
Microsoft Excel 2016 | 16.16.20101200 |
Microsoft Excel 2019 | 16.44.20121301 |
Microsoft Excel 365 | 16.45.21011103 |
Microsoft Lync | 14.4.3 |
Microsoft OneDrive | 20.169.823 |
Microsoft OneNote 2016 | 16.16.20101200 |
Microsoft OneNote 2019 | 16.44.20121301 |
Microsoft OneNote 365 | 16.44.20121301 |
Microsoft Outlook 2016 | 16.16.20101200 |
Microsoft Outlook 2019 | 16.44.20121301 |
Microsoft Outlook 2019 | 16.44.20121301 |
Microsoft Outlook 365 | 16.44.20121301 |
Microsoft PowerPoint 2016 | 16.16.20101200 |
Microsoft PowerPoint 2019 | 16.44.20121301 |
Microsoft PowerPoint 365 | 16.44.20121301 |
Microsoft PowerPoint 365 | 16.44.20121301 |
Microsoft Silverlight | 5.1.50901.0 |
Microsoft Teams | 1.00.333671 |
Microsoft Word 2016 | 16.16.20101200 |
Microsoft Word 2019 | 16.44.20121301 |
Microsoft Word 365 | 16.45.21011103 |
Midi Monitor | 1.4.1 |
Milanote 1 | 1.6.4 |
Milanote 2 | 2.2.25 |
Mindjet MindManager | 13.2.204 |
Minecraft Education Edition | 1.14.50 |
Miro | 0.4.6 |
Miro Video Converter | 3.0 |
MirrorOp | 2.5.3 |
Mobirise | 4.8.3.247 |
Mozilla Firefox | 84.0.2 |
Mozilla Firefox Developer Edition | 85.0 |
Mozilla Thunderbird | 78.6.1 |
MPEG Streamclip | 1.9.2 |
Mu | 0.9.13 |
mu-editor | 1.0.2 |
Munki Catalog Browser | 1.2.1 |
MunkiAdmin | 1.7.1 |
MuseScore | 3.5.2 |
mvMeter2 | 2.0.4 |
MySQL Workbench | 8.0.22.CE |
Native Access | 1.13.2.135 |
Navicat Essentials for MySQL | 15.0.25 |
NetLogo | 6.2.0 |
NetSpot | 2.13.1013 |
ngrok | 2.2.8 |
Node.js | 6.11.0 |
Node.js LTS | 14.15.4 |
NoMAD | 1.2.2 |
Notion | 2.0.11 |
Noun Project | 2.2.5 |
NOW TV Player | 8.2.0 |
Nucleo | 2.6.1 |
NVivo 12 | 12.6.0 |
NWEA Secure Testing Browser | 5.0.0.0 |
OmniDiskSweeper | 1.12.1 |
Open Broadcaster Software | 26.1.2 |
OpenJDK 12 | 12.0.2 |
OpenJDK 13 | 13.0.2 |
OpenJDK 14 | 14.0.2 |
OpenJDK 15 | 15.0.1 |
OpenOffice | 4.1.8 |
OpenRefine | 3.4.1 |
OpenVPN Connect Client 3 | 3.2.5-2468 |
Opera | 73.0.3856.344 |
Oracle Java 8 | 1.8.201.09 |
Oracle Java 8 development kit | 1.8.0_201 |
OSCulator 3 | 3.4.1 |
osxfuse | 3.11.2 |
ownCloud Desktop Client | 2.7.4.2934 |
Packages | 1.2.9 |
Paintbrush | 2.5 |
PANTONE Color Manager | 2.3.4 |
Parallels Desktop 13 | 13.3.2 |
Parallels Desktop 14 | 14.1.3 |
Parallels Desktop 15 | 15.1.5 |
PAUP | 4.0a168 |
Pd | 0.51.4 |
Pd-l2ork | 2.9.0 |
Pencil | 3.0.4 |
Perimeter 81 | 5.3.4 |
Phocus | 3.5.4 |
PhpStorm | 2020.3.1 |
Platypus | 5.3 |
Polycom Content App | 1.3.1 |
Post Haste | 2650 |
Postman | 7.36.1 |
PowerPhotos | 1.9.2 |
PowerShell | 7.1.0 |
PPPC Utility | 1.3.0 |
PreForm | 3.12.0 |
Principle | 5.14 |
Pritunl Client | 1.2.2653.1 |
Processing | 3.5.4 |
ProfileCreator | 0.3.2 |
ProtoPie | 5.2.0 |
PRTG Desktop | 20.14.0 |
PyCharm CE | 2020.3.2 |
PyCharm Pro | 2020.3.2 |
Python 3 | 3.9.1 |
QLab 4 | 4.6.8 |
R | 4.0.3 |
Racket 6 | 6.12 |
Racket 7 | 7.9 |
RAW Viewer | 3.5.0.11170 |
Razer Synapse 2 | 1.87.1 |
RealVNC Viewer | 6.20.817.42879 |
Reaper64 | 6.19.0 80a557e |
Recipe Robot | 2.2.0 |
RecipeBuilder | 1.03 |
Rectangle | 0.41 |
Red Giant Application Manager | 1.2.1 |
Red Giant Trapcode Suite | 16.0.1 |
Reflector 2 | 2.7.3 |
Reflector 3 | 3.2.1 |
Ren'Py 6 | 1.0.1522810661 |
Ren'Py 7 | 2020.1231.182130 |
Resolume Arena | 7.3.1 |
Resolume Avenue | 7.3.1 |
Rhinoceros | 6.33 |
Rhinoceros 7 | 7.2 |
Ricoh Printer Drivers | 3.0 |
RingCentral | 20.4.0 |
RingCentral Meetings | 20.2.8534.0618 |
Rocket | 1.5.1 |
RStudio | 1.3.1093 |
Sassafras Client | 7.7.04 |
Sawgrass Print Manager | 9.0.4 |
Scratch 2 | 461 |
Scratch 3 | 3.18.1 |
Scratch Desktop | 3.15.0 |
Screencast-O-Matic | 2.0 |
Scribus | 1.4.8 |
Seafile | 7.0.10 |
SecureSafe | 2.8.0 |
SequelPro | 1.1.2 |
ShareFile Desktop | 140 |
ShareFile Sync | 3.2.107.1 |
Shift | 6.0.51-stable |
Signiant App | 1.3.1709 |
Simplified Management | 2.02 |
Skala Preview | 2.0 |
Sketch | 70.3 |
Sketch Toolbox | 0.5.1 |
SketchUp Make 2017 | 17.3.116 |
SketchUp Pro 2015 | 15.3.329 |
SketchUp Pro 2016 | 16.1.2418 |
SketchUp Pro 2017 | 17.3.116 |
SketchUp Pro 2018 | 18.1.1180 |
SketchUp Pro 2019 | 19.3.252 |
SketchUp Pro 2020 | 20.2.171 |
SketchUp Pro 2021 | 21.0.338 |
SketchUp Pro 2021 | 21.0.392 |
SketchUp Viewer | 19.1.173 |
SketchUp Viewer 2017 | 17.3.116 |
Skim | 1.5.13 |
Skitch | 2.8.1 |
Skype | 8.67.0.96 |
Skype for Business | 16.29.39 |
Skype Meetings App | 1.0.0.186 |
Slack | 4.12.2 |
SMART Education Software Web | 20.1.0 |
SMART Product Drivers and Ink | 12.17.257.0 |
SMART Product Drivers and Ink | 12.15.355.0 |
Smultron 10 | 10.1.9 |
Smultron 7 | 7.1.6 |
Smultron 8 | 8.3.2 |
Smultron 9 | 9.4.2 |
sonic particles 2.0 | 6.1.9 (c65762b) |
Sonic Visualiser | 4.2.0 |
SonicPi | 3.2.2 |
Sonos | 11.2.4 |
Sonos S2 | 12.2.2 |
Soundflower | 2.0b2 |
SoundGrain | 6.0.1 |
Soundly | 2021.1.0 |
SourceTree | 4.0.2 |
Spark AR Studio | 104.1 |
Spatial Media Metadata Injector | 2.1 |
Spitfire Audio | 3.2.17 |
Splashtop Streamer | 3.4.2.0 |
SportsCode | 11.2.33 |
Spotify | 1.1.48.625.g1c87c7f7 |
StaffWars | 1.8 |
Steam | 2.0 |
Steel Series Engine | 3.15.4 |
Storyboarder | 2.1.0 |
Strata 3D Design CX | 8.2.2 |
Stream Deck | 4.9.2 |
Stretchly | 1.4.0 |
Sublime Text 2 | 2221 |
Sublime Text 3 | 3211 |
Suitcase Fusion 21 | 21.2.2 |
Suitcase Fusion 7 | 18.2.4 |
Suitcase Fusion 8 | 19.1.1 |
Suitcase Fusion 9 | 20.0.7 |
SuperCollider | 3.11.2 |
SuperLab 6 | 6 |
SUS Inspector | 2.0b1 |
Suspicious Package | 3.6 |
Swiss-PdbViewer | 4.1.1 |
SwitchResX 4 Trial | 4.11 |
Tableau | 2019.4.2 |
TablePlus | 3.12.2 |
TeamViewer | 15.13.7 |
TeamViewer QuickSupport | 15.13.7 |
Terminus | 7.3.2 |
TeXShop | 4.58 |
TextMate 2 | 2.0.6 |
TextWrangler | 5.5.2 |
The MUT | 5.3.2 |
Thonny | 3.3.2 |
Tracker | 5.1.5 |
Traffic | 20.0.2 |
Transcribe! | 8.80.2 |
Transmit 4 | 4.4.13 |
Transmit 5 | 5.7.1 |
TripMode 2 | 2.3.0 |
Tunnelblick | 3.8.4a |
TurningPoint web | 2.1.0 |
Twine 2 | 2.3.10 |
Ultimaker Cura | 4.8.0 |
UNetbootin | 700 |
Unity 3D | 2020.2.1f1 |
Unity Hub | 2.4.2 |
Universal Type Client 6 | 6.1.7 |
Universal Type Client 7 | 7.0.7 |
US-20x20 Settings Panel | 2.1.0 |
USS Agent | 5291 |
VCV Rack | 1.1.6 |
Vectoraster 7 | 7.4.11 |
VIA | 2.6.1119.1066 |
VirtualBox | 6.1.16 |
Vision | 3.5.1 (19016) |
Visual Studio Code | 1.52.1 |
Vivaldi | 3.5.2115.87 |
VLC Media Player | 3.0.11.1 |
VMPK | 0.8.0 |
VMWare Fusion Pro 10 | 10.1.6 |
VMWare Fusion Pro 11 | 11.5.7 |
VMWare Fusion Pro 12 | 12.1.0 |
VMWare Fusion Pro 8 | 8.5.10 |
VMware Horizon Client | 8.1.0 |
VPT 8 | 7.3.5 |
Wacom Bamboo Drivers | 5.3.7f6 |
Wacom Tablet Drivers | 6.3.41-2 |
Waltr | 1.8.1 |
Waltr 2 | 2.6.25 |
WatchGuard Mobile VPN with SSL | 12.6.3 |
WaveLab Elements 9.5 | 9.5.50.208 |
WaveLab LE 9 | 9.1.0.684 |
WaveLab LE 9.5 | 9.5.50.208 |
Waves Central | 12.0.11 |
Web Archive Player | 1.4.7 |
Webrecorder Player | 1.8.0 |
Webroot SecureAnywhere | 9.0.10.162 |
2.2049.10 | |
Wing101 | 7.2.8 |
Wireshark | 3.4.2 |
X-Lite | 5.8.3 |
XQuartz | 2.7.112 |
YubiKey Manager | 1.1.0 |
YubiKey Personalization Tool | 3.1.25 |
Zeplin | 3.13 |
Zinio Reader | 1.1.9 |
Zoom | 5.4.59931.0110 |
Zotero | 5.0.95 |
ZXPInstaller | 0.25.3 |
ZYLIA Studio | 2.0.0 |